Alternative products
Available
|
Alternative
|
|
![]() |
![]() |
|
BNI00HRBNI XG1-505-0A5-K0842,673.75 CNY |
BNI00HPBNI XG1-505-0A5-K0832,587.50 CNY |
|
Interface | PROFINET / EtherNet/IP | PROFINET / EtherNet/IP |
---|---|---|
Interface IIoT | REST API, MQTT | REST API, MQTT |
Auxiliary interfaces | 8x IO-Link | 8x IO-Link |
Port-class | Type A | Type A |
Output current max. | 0.25 A | 0.25 A |
Display | no | no |
Operating voltage Ub | 18...30 VDC | 18...30 VDC |
Connection (COM 1) | M12x1-Female, 4-pin, D-coded | M12x1-Female, 4-pin, D-coded |
Connection (COM 2) | M12x1-Female, 4-pin, D-coded | M12x1-Female, 4-pin, D-coded |
Connection (supply voltage IN) | M12x1-Male, 3-pin, L-coded | M12x1-Male, 2-pin, A-coded |
Connection slots | 8x M12x1-Female, 5-pin, A-coded | 8x M12x1-Female, 5-pin, A-coded |
Digital inputs | 16x PNP, Type 3 | 16x PNP, Type 3 |
Digital outputs | 8x PNP | 8x PNP |
Configurable inputs/outputs | yes | yes |
Current sum US, sensor | 4.0 A | 4.0 A |
Housing material | PC, injection molding | PC, injection molding |
Dimension | 59 x 36.8 x 180 mm | 59 x 36.8 x 180 mm |
Ambient temperature | -25...55 °C | -25...55 °C |
IP rating | IP67 | IP67 |
IO-Link version | 1.1.3 | 1.1.3 |
Safety Hub Support | no | no |
Scope of delivery | Grounding strap | Grounding strap |
Not incl. in scope of delivery |
Label plates Port cover |
Label plates Port cover |
