
Standard IO-Link sensor/actuator hubs (Black Line)
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BNI0090BNI IOL-104-S02-R0122,722.05 CNY |
BNI00CHBNI IOL-104-S02-R012-0082,961.83 CNY |
BNI00CJBNI IOL-302-S02-R026-0083,362.93 CNY |
|
Interface | IO-Link 1.1 | IO-Link 1.1 | IO-Link 1.1 |
---|---|---|---|
Operating voltage Ub | 18...30.2 VDC | 18...30.2 VDC | 18...30.2 VDC |
Connection (COM 1) | M12x1-Male, 4-pin, A-coded | M12x1-Male, 4-pin, A-coded | M12x1-Male, 4-pin, A-coded |
Connection slots | 8x M12x1-Female, 5-pin, A-coded | 8x M12x1-Female, 5-pin, A-coded | 8x M12x1-Female, 5-pin, A-coded |
Digital inputs | 16x PNP, Type 3 | 16x PNP, Type 3 | 16x PNP, Type 3 |
Configurable inputs/outputs | no | no | yes |
Extension port | yes | yes | yes |
Single-channel monitoring | yes | yes | yes |
Current sum US, sensor | 3.5 A | 3.5 A | 9 A |
Housing material |
PBT, GF30 1.4404 stainless steel, Inserts |
PBT, GF30 1.4404 stainless steel, Inserts |
PBT, GF30 1.4404 stainless steel, Inserts |
Dimension | 68 x 38.3 x 183.5 mm | 68 x 38.3 x 183.5 mm | 68 x 39.1 x 183.5 mm |
Ambient temperature | -5...70 °C | -5...70 °C | -5...70 °C |
IP rating | IP67, when threaded in | IP67, when threaded in | IP67, when threaded in |
Transfer rate | COM2 (38.4 kBaud) | COM2 (38.4 kBaud) | COM2 (38.4 kBaud) |
Process data cycle min. | 4.5 ms | 4.5 ms | 6.0 ms |
Process data IN | 4 bytes | 4 bytes | 6 bytes |
