Similar Illustration
Only CAD model download is supported
Standard IO-Link sensor/actuator hubs (Black Line)
Interface
IO-Link 1.1
Operating voltage Ub
18...30.2 VDC
Connection (COM 1)
M12x1-Male, 4-pin, A-coded
Connection slots
8x M12x1-Female, 5-pin, A-coded
Digital inputs
16x PNP, Type 3
Do you have any questions about the product?
Get in touch with us.
This product page contains information for China – Balluff Automation (Shanghai) Co., Ltd
Alternative products
|
|
Alternative
|
|
|
|
|
|
| BNI IOL-302-002-K006 | BNI IOL-302-002-K006-015 | |
|
1,298.93 CNY
List price
|
1,298.93 CNY
List price
|
|
| Interface | IO-Link 1.1 | IO-Link 1.1 |
|---|---|---|
| Operating voltage Ub | 18...30.2 VDC | 18...30.2 VDC |
| Connection (COM 1) | M12x1-Male, 4-pin, A-coded | M12x1-Male, 4-pin, A-coded |
| Connection slots | 8x M12x1-Female, 5-pin, A-coded | 8x M12x1-Female, 5-pin, A-coded |
| Digital inputs | 16x PNP, Type 3 | 16x PNP, Type 3 |
| Digital outputs | 16x PNP | 16x PNP |
| Configurable inputs/outputs | yes | yes |
| Extension port | yes | yes |
| Current sum US, sensor | 4 A | 4 A |
| Switching current | 16x 350 mA | 16x 350 mA |
| Current sum UA, actuator | 4 A | 4 A |
| Housing material | PA, Transparent | PA, Transparent, Nickel-plated earthing lug (Sn2..4 µm) |
| Dimension | 50 x 30.8 x 115 mm | 50 x 30.8 x 115 mm |
| Ambient temperature | -20...70 °C | -20...70 °C |
| IP rating | IP67, when threaded in | IP67, when threaded in |
| Transfer rate | COM2 (38.4 kBaud) | COM2 (38.4 kBaud) |
| Process data cycle min. | 3.5 ms | 3.5 ms |
| Process data IN | 2 bytes | 2 bytes |
| Process data OUT | 2 bytes | 2 bytes |
Only CAD model download is supported