Similar Illustration
Only CAD model download is supported
Standard IO-Link sensor/actuator hubs (Black Line)
Interface
IO-Link 1.0
Operating voltage Ub
18...30.2 VDC
Connection (COM 1)
Pluggable without terminals, 4-pin
Connection (supply voltage IN)
Pluggable without terminals
Connection slots
Pluggable without terminals
Do you have any questions about the product?
Get in touch with us.
This product page contains information for China – Balluff Automation (Shanghai) Co., Ltd
Alternative products
|
|
Alternative
|
|
|
|
|
|
| BNI IOL-310-000-K025-001 | BNI IOL-310-000-K025 | |
|
941.03 CNY
List price
|
993.60 CNY
List price
|
|
| Interface | IO-Link 1.0 | IO-Link 1.0 |
|---|---|---|
| Operating voltage Ub | 18...30.2 VDC | 18...30.2 VDC |
| Connection (COM 1) | Pluggable without terminals, 4-pin | Screw/plug-in terminals, 4-pin |
| Connection (supply voltage IN) | Pluggable without terminals | Screw/plug-in terminals |
| Connection slots | Pluggable without terminals | Screw/plug-in terminals |
| Digital inputs | 16x PNP, Type 2 | 16x PNP, Type 2 |
| Digital outputs | 16x PNP | 16x PNP |
| Configurable inputs/outputs | yes | yes |
| Current sum US, sensor | 1.0 A | 1.0 A |
| Switching current | 16x 350 mA | 16x 350 mA |
| Current sum UA, actuator | 1.6 A | 1.6 A |
| Housing material | PA 6.6, UL94V-0 | PA 6.6, UL94V-0 |
| Dimension | 79 x 33.6 x 84 mm | 79 x 33.6 x 84 mm |
| Ambient temperature | -20...50 °C | -20...50 °C |
| IP rating | IP20 | IP20 |
| Transfer rate | COM2 (38.4 kBaud) | COM2 (38.4 kBaud) |
| Process data cycle min. | 12 ms | 12 ms |
| Process data IN | 2 bytes | 2 bytes |
| Process data OUT | 2 bytes | 2 bytes |
Only CAD model download is supported