
Universal IO-Link interfaces
Alternative products
Available
|
Alternative
|
|
![]() |
![]() |
|
BNI005MBNI IOL-771-000-K0271,107.45 CNY |
BNI00CABNI IOL-771-002-K027-0031,251.53 CNY |
|
Version | Universal cable I/O interface | Universal cable I/O interface |
---|---|---|
Interface | IO-Link 1.1 | IO-Link 1.1 |
Operating voltage Ub | 18...30.2 VDC | 18...30.2 VDC |
Connection (COM 1) | M12x1-Male, 5-pin, A-coded | M12x1-Male, 5-pin, A-coded |
Connection for sensor | open cable end-Leads | open cable end-Leads |
Cable length L | 0.5 m | 3 m |
Digital inputs | 16x PNP, Type 3 | 16x PNP, Type 3 |
Digital outputs | 16x PNP | 16x PNP |
Configurable inputs/outputs | yes | yes |
Housing material | PA | PA |
Dimension | 43.3 x 16.3 x 88.3 mm | 43.3 x 16.3 x 88.3 mm |
Ambient temperature | -5...55 °C | -5...55 °C |
IP rating | IP54, to open cable end | IP54, to open cable end |
Transfer rate | COM2 (38.4 kBaud) | COM2 (38.4 kBaud) |
Process data cycle min. | 4 ms | 4 ms |
Process data IN | 2 bytes | 2 bytes |
Process data OUT | 2 bytes | 2 bytes |
