
Standard IO-Link sensor/actuator hubs (Black Line)
Alternative products
Available
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BNI005LBNI IOL-302-000-K0061,290.30 CNY |
BNI005TBNI IOL-302-S01-K0061,337.78 CNY |
BNI005UBNI IOL-302-000-K006-C011,337.78 CNY |
|
Interface | IO-Link 1.1 | IO-Link 1.1 | IO-Link 1.1 |
---|---|---|---|
Operating voltage Ub | 18...30.2 VDC | 18...30.2 VDC | 18...30.2 VDC |
Connection (COM 1) | M12x1-Male, 4-pin, A-coded | M12x1-Male, 4-pin, A-coded | M12x1-Male, 4-pin, A-coded |
Connection slots | 8x M12x1-Female, 5-pin, A-coded | 8x M12x1-Female, 5-pin, A-coded | 8x M12x1-Female, 5-pin, A-coded |
Digital inputs | 16x PNP, Type 3 | 16x PNP, Type 3 | 16x PNP, Type 3 |
Digital outputs | 16x PNP | 16x PNP | 16x PNP |
Configurable inputs/outputs | yes | yes | yes |
Current sum US, sensor | 4 A | 4 A | 4 A |
Switching current | 16x 350 mA | 16x 350 mA | 16x 350 mA |
Current sum UA, actuator | 4 A | 4 A | 4 A |
Housing material | PA, Transparent | PA, Transparent | PA, Transparent |
Dimension | 50 x 30.8 x 115 mm | 50 x 30.8 x 115 mm | 50 x 30.8 x 115 mm |
Ambient temperature | -5...55 °C | -5...55 °C | -5...55 °C |
IP rating | IP67, when threaded in | IP67, when threaded in | IP67, when threaded in |
Transfer rate | COM2 (38.4 kBaud) | COM2 (38.4 kBaud) | COM2 (38.4 kBaud) |
Process data cycle min. | 3.5 ms | 5.0 ms | 4.0 ms |
Process data IN | 2 bytes | 8 bytes | 4 bytes |
Process data OUT | 2 bytes | 2 bytes | 2 bytes |
