Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BMF00P6BMF 423K-AAPS-C-2-SA95-P0-S75-00,3582.38 CNY |
BMF00P0BMF 423K-AAPS-C-2-P0-S49-00,3381.30 CNY |
BMF00PTBMF 423K-AAPS-C-2-P0-S49-00,5424.35 CNY |
|
Slot type | C-slot | C-slot | C-slot |
---|---|---|---|
Dimension | 24 x 2.9 x 24 mm | 3.6 x 2.9 x 24 mm | 24 x 2.9 x 24 mm |
Principle of operation | Magnetic field sensor | Magnetic field sensor | Magnetic field sensor |
Connection | M8x1-Male, 4-pin | M8x1-Male, 3-pin | M8x1-Male, 3-pin |
Cable | PUR, 0.3 m | PUR, 0.3 m | PUR, 0.5 m |
Application | Object detection | Object detection | Object detection |
Mounting part | Screw M2 | Screw M2 | Screw M2 |
Housing material | PA 12 | PA 12 | PA 12 |
Switching output | PNP normally open (NO) | PNP normally open (NO) | PNP normally open (NO) |
Switching frequency | 500 Hz | 500 Hz | 500 Hz |
Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
Ambient temperature | -25...85 °C | -25...85 °C | -25...85 °C |
IP rating | IP67 | IP67 | IP67 |
Approval/Conformity |
CE UKCA WEEE cULus |
CE UKCA WEEE cULus |
CE UKCA WEEE cULus |
