For T-slot and use in harsh environments with welding spatter
Welding area
Alternative products
|
|
Alternative
|
Further alternative
|
|
|
|
|
|
|
| BMF 415KW-HAKKI-W-5-P0-02 | BMF 415KW-HAKKI-W-5-P3-02 | BMF 415KW-HAKKI-W-5-S0-02 | |
|
627.68 CNY
List price
|
627.68 CNY
List price
|
627.68 CNY
List price
|
|
| Slot type | T-slot | T-slot | T-slot |
|---|---|---|---|
| Dimension | 5 x 6.4 x 34 mm | 5 x 6.4 x 34 mm | 5 x 6.4 x 34 mm |
| Principle of operation | Magnetic field sensor | Magnetic field sensor | Magnetic field sensor |
| Cable | TPU welding spark resistant black, 2 m | TPU welding spark resistant Orange, 2 m | Silicone welding spark resistant black, 2 m |
| Application |
Pneumatic cylinder with T-slot. For dimensions, see sketch in product view. Welding area |
Pneumatic cylinder with T-slot. For dimensions, see sketch in product view. Welding area |
Pneumatic cylinder with T-slot. For dimensions, see sketch in product view. Welding area |
| Mounting part | can be installed in T-slot from above | can be installed in T-slot from above | can be installed in T-slot from above |
| Housing material | PA 12 | PA 12 | PA 12 |
| Interface | IO-Link 1.1 | IO-Link 1.1 | IO-Link 1.1 |
| Switching output | IO configurable NO/NC | IO configurable NO/NC | IO configurable NO/NC |
| Operating voltage Ub | 18...30 VDC | 18...30 VDC | 18...30 VDC |
| Ambient temperature | 0...80 °C | 0...80 °C | 0...80 °C |
| IP rating | IP67 | IP67 | IP67 |
| Approval/Conformity |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
cULus CE UKCA WEEE |