
For T-slot and use in harsh environments with welding spatter
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BMF00MZBMF 415KW-HAKKI-W-5-P3-S4-00,3681.98 CNY |
BMF00NLBMF 415KW-HAKKI-W-5-P0-S4-00,3681.98 CNY |
BMF00MUBMF 415KW-HAKKI-W-5-P3-S75-00,3666.53 CNY |
|
Slot type | T-slot | T-slot | T-slot |
---|---|---|---|
Dimension | 5 x 6.4 x 34 mm | 5 x 6.4 x 34 mm | 5 x 6.4 x 34 mm |
Principle of operation | Magnetic field sensor | Magnetic field sensor | Magnetic field sensor |
Connection | M12x1-Male, 4-pin, A-coded | M12x1-Male, 4-pin, A-coded | M8x1-Male, 4-pin, A-coded |
Cable | TPU welding spark resistant Orange, 300 mm | TPU welding spark resistant black, 300 mm | TPU welding spark resistant Orange, 300 mm |
Application |
Pneumatic cylinder with T-slot. For dimensions, see sketch in product view. Welding area |
Pneumatic cylinder with T-slot. For dimensions, see sketch in product view. Welding area |
Pneumatic cylinder with T-slot. For dimensions, see sketch in product view. Welding area |
Mounting part | can be installed in T-slot from above | can be installed in T-slot from above | can be installed in T-slot from above |
Housing material | PA 12 | PA 12 | PA 12 |
Interface | IO-Link 1.1 | IO-Link 1.1 | IO-Link 1.1 |
Switching output | IO configurable NO/NC | IO configurable NO/NC | IO configurable NO/NC |
Operating voltage Ub | 18...30 VDC | 18...30 VDC | 18...30 VDC |
Ambient temperature | 0...80 °C | 0...80 °C | 0...80 °C |
IP rating | IP67 | IP67 | IP67 |
Approval/Conformity |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
