Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BMF00M1BMF 405KF-PS-C-2A-EY-05480.90 CNY |
BMF00M0BMF 405KF-PS-C-2A-EY-02461.85 CNY |
BMF00M2BMF 405KF-PS-C-2A-EY-10507.15 CNY |
|
Special characteristics | Washdown | Washdown | Washdown |
---|---|---|---|
Slot type | T-slot | T-slot | T-slot |
Dimension | 5 x 5.4 x 27 mm | 5 x 5.4 x 27 mm | 5 x 5.4 x 27 mm |
Principle of operation | Magnetic field sensor | Magnetic field sensor | Magnetic field sensor |
Cable | TPE-V, 5 m | TPE-V, 2 m | TPE-V, 10 m |
Housing material | PP | PP | PP |
Switching output | PNP normally open (NO) | PNP normally open (NO) | PNP normally open (NO) |
Switching frequency | 10000 Hz | 10000 Hz | 10000 Hz |
Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
Ambient temperature | -40...100 °C | -40...100 °C | -40...100 °C |
IP rating |
IP67 IP68 IP69K |
IP67 IP68 IP69K |
IP67 IP68 IP69K |
Approval/Conformity |
cULus CE UKCA Ecolab WEEE |
cULus CE UKCA Ecolab WEEE |
cULus CE UKCA Ecolab WEEE |
