
For C-slot and multiple switching points (teach function)
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BMF00K9BMF 203K-H-PI-C-A8-S75-00,3877.58 CNY |
BMF00JHBMF 203K-H-PS-C-A2-S75-00,3722.70 CNY |
BMF00MMBMF 203K-H-PI-C-A8-SA1-S75-00,3927.38 CNY |
|
Slot type | C-slot | C-slot | C-slot |
---|---|---|---|
Dimension | 20 x 2.9 x 3.6 mm | 20 x 2.9 x 3.6 mm | 20 x 2.9 x 3.6 mm |
Principle of operation | Magnetic field sensor | Magnetic field sensor | Magnetic field sensor |
Connection | M8x1-Male, 4-pin | M8x1-Male, 4-pin | M8x1-Male, 4-pin |
Cable | PUR, 0.3 m | PUR, 0.3 m | PUR, 0.3 m |
Application | Pneumatic cylinder with C-slot. For dimensions, see sketch in product view. | Pneumatic cylinder with C-slot. For dimensions, see sketch in product view. | Pneumatic cylinder with C-slot. For dimensions, see sketch in product view. |
Mounting part | can be installed in C-slot from above | can be installed in C-slot from above | can be installed in C-slot from above |
Teach function | 8 switching points | 2 switching points | 8 switching points |
Housing material | PA 12 | PA 12 | PA 12 |
Interface | IO-Link 1.1 | - | IO-Link 1.1 |
Switching output | PNP normally open (NO) | PNP normally open (NO) | PNP normally open (NO) |
Switching frequency | 15 Hz | 15 Hz | 15 Hz |
Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
Ambient temperature | -25...80 °C | -25...80 °C | -25...80 °C |
IP rating | IP67 | IP67 | IP67 |
Approval/Conformity |
CE cULus WEEE UKCA |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
