Similar Illustration
Only CAD model download is supported
For T-slot
Slot type
T-slot
Dimension
23.5 x 5 x 5.5 mm
Principle of operation
Magnetic field sensor
Connection
M12x1-Male, 4-pin, A-coded
Cable
PUR with cable labeling grommet, 0.3 m
This product is part of the Classic portfolio, that means
extended availability
flexible transition period
transparent conditions
Recommended successor products
BMF00C5
Cylinder sensors for multiple slot shapes
BMF 235K-PS-C-2A-SA2-S4-00,3
Estimated availability
How does the alternative product differ from the discontinued one?
Do you have any questions about the product?
Get in touch with us.
This product page contains information for China – Balluff Automation (Shanghai) Co., Ltd
Alternative products
|
|
Recommended alternative
|
Further alternative
|
Further alternative
|
|
|
|
|
|
|
|
| BMF 235K-PS-C-2A-SA4-S4-00,3 | BMF 235K-PS-C-2A-SA2-S4-00,3 | BMF 235K-PS-C-2A-SA95-S4-00,3 | BMF 235K-YS-C-2A-SA95-S4-00,5 | |
|
473.52 CNY
List price
|
414.88 CNY
List price
|
617.60 CNY
List price
|
670.32 CNY
List price
|
|
| Slot type | T-slot | T-slot | T-slot | T-slot |
|---|---|---|---|---|
| Dimension | 23.5 x 5 x 5.5 mm | 23.5 x 5 x 5.5 mm | 23.5 x 5 x 5.5 mm | 23.5 x 5 x 5.5 mm |
| Principle of operation | Magnetic field sensor | Magnetic field sensor | Magnetic field sensor | Magnetic field sensor |
| Connection | M12x1-Male, 4-pin, A-coded | M12x1-Male, 4-pin, A-coded | M12x1-Male, 4-pin, A-coded | M12x1-Male, 4-pin, A-coded |
| Cable | PUR with cable labeling grommet, 0.3 m | PUR, 0.3 m | PUR, 0.3 m | PUR, 0.5 m |
| Application | Pneumatic cylinder with T-slot. For dimensions, see sketch in product view. | Pneumatic cylinder with T-slot. For dimensions, see sketch in product view. | Pneumatic cylinder with T-slot. For dimensions, see sketch in product view. | Pneumatic cylinder with T-slot. For dimensions, see sketch in product view. |
| Mounting part | can be installed in T-slot from above | can be installed in T-slot from above | can be installed in T-slot from above | can be installed in T-slot from above |
| Housing material | PA 12 | PA 12 | PA 12 | PA 12 |
| Switching output | PNP normally open (NO) | PNP normally open (NO) | PNP normally open (NO) | NPN normally open (NO);PNP normally open (NO) |
| Switching frequency | 3000 Hz | 3000 Hz | 3000 Hz | 3000 Hz |
| Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC | 10...30 VDC |
| Ambient temperature | -25...85 °C | -25...85 °C | -25...85 °C | -25...85 °C |
| IP rating | IP67 | IP67 | IP67 | IP67 |
| Approval/Conformity |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
cULus CE UKCA WEEE |
Only CAD model download is supported