Cylinder sensors for multiple slot shapes
Alternative products
|
Discontinued
|
Alternative
|
Further alternative
|
|
|
|
|
|
|
| BMF 303K-NS-C-2A-SA95-S4-00,5 | BMF 303K-NS-C-2A-SA2-S49-00,5 | BMF 305K-NS-C-2-SA2-S49-00,3 | |
|
-
List price
|
537.08 CNY
List price
|
501.75 CNY
List price
|
|
| Slot type | variable | variable | variable |
|---|---|---|---|
| Dimension | 25.5 x 3 x 4.5 mm | 25.5 x 3 x 4.5 mm | 33.5 x 5 x 10.5 mm |
| Principle of operation | Magnetic field sensor | Magnetic field sensor | Magnetic field sensor |
| Connection | M12x1-Male, 4-pin, A-coded | M8x1-Male, 3-pin | M8x1-Male, 3-pin |
| Cable | PUR, 0.5 m | PUR, 0.5 m | PUR, 0.3 m |
| Housing material | LCP | LCP | LCP |
| Switching output | NPN normally open (NO) | NPN normally open (NO) | NPN normally open (NO) |
| Switching frequency | 30000 Hz | 30000 Hz | 10000 Hz |
| Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
| Ambient temperature | -25...85 °C | -25...85 °C | -25...85 °C |
| IP rating | IP67 | IP67 | IP67 |
| Approval/Conformity |
CE cULus WEEE |
cULus CE UKCA WEEE |
CE UKCA cULus WEEE |