For different groove shapes with angled plug connector
Alternative products
|
|
Alternative
|
Further alternative
|
|
|
|
|
|
|
| BMF 305M-PS-C-2-S49 | BMF 305K-PS-C-2-S49-00,5 | BMF 305K-PS-C-2-S49-00,1 | |
|
421.13 CNY
List price
|
456.45 CNY
List price
|
450.98 CNY
List price
|
|
| Slot type | variable | variable | variable |
|---|---|---|---|
| Dimension | 33.5 x 9 x 26.2 mm | 33.5 x 5 x 10.5 mm | 33.5 x 5 x 10.5 mm |
| Principle of operation | Magnetic field sensor | Magnetic field sensor | Magnetic field sensor |
| Connection | M8x1-Male, 3-pin | M8x1-Male, 3-pin | M8x1-Male, 3-pin |
| Application | larger actuators | larger actuators | larger actuators |
| Mounting part | Mounting bracket BMF 305-HW* | Mounting bracket BMF 305-HW* | Mounting bracket BMF 305-HW* |
| Housing material | Aluminium | LCP | LCP |
| Switching output | PNP normally open (NO) | PNP normally open (NO) | PNP normally open (NO) |
| Switching frequency | 10000 Hz | 10000 Hz | 10000 Hz |
| Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
| Ambient temperature | -25...85 °C | -25...85 °C | -25...85 °C |
| IP rating | IP67 | IP67 | IP67 |
| Approval/Conformity |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
| Cable | - | PUR, 0.5 m | PUR, 0.1 m |