
Cylinder sensors for multiple slot shapes
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BMF0059BMF 305K-PS-C-2-S4-00,5466.43 CNY |
BMF005ABMF 305K-PS-C-2-S4-00,8466.43 CNY |
BMF0058BMF 305K-PS-C-2-S4-00,2461.85 CNY |
|
Slot type | variable | variable | variable |
---|---|---|---|
Dimension | 33.5 x 5 x 10.5 mm | 33.5 x 5 x 10.5 mm | 33.5 x 5 x 10.5 mm |
Principle of operation | Magnetic field sensor | Magnetic field sensor | Magnetic field sensor |
Connection | M12x1-Male, 4-pin, A-coded | M12x1-Male, 4-pin, A-coded | M12x1-Male, 4-pin, A-coded |
Cable | PUR, 0.5 m | PUR, 0.8 m | PUR, 0.2 m |
Application | larger actuators | larger actuators | larger actuators |
Mounting part | Mounting bracket BMF 305-HW* | Mounting bracket BMF 305-HW* | Mounting bracket BMF 305-HW* |
Housing material | LCP | LCP | LCP |
Switching output | PNP normally open (NO) | PNP normally open (NO) | PNP normally open (NO) |
Switching frequency | 10000 Hz | 10000 Hz | 10000 Hz |
Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
Ambient temperature | -25...85 °C | -25...85 °C | -25...85 °C |
IP rating | IP67 | IP67 | IP67 |
Approval/Conformity |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
