
For different groove shapes with position-maintaining holding angles
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BMF0042BMF 303K-PS-C-2A-SA2-S49-00,2532.50 CNY |
BMF0041BMF 303K-PS-C-2A-S49-00,2480.90 CNY |
BMF004CBMF 303K-PS-C-2A-SA7-S49-00,3687.45 CNY |
|
Slot type | variable | variable | variable |
---|---|---|---|
Dimension | 25.5 x 3 x 4.5 mm | 25.5 x 3 x 4.5 mm | 25.5 x 3 x 4.5 mm |
Principle of operation | Magnetic field sensor | Magnetic field sensor | Magnetic field sensor |
Connection | M8x1-Male, 3-pin | M8x1-Male, 3-pin | M8x1-Male, 3-pin |
Cable | PUR, 0.2 m | PUR, 0.2 m | PUR, 0.3 m |
Application | miniaturized actuators | miniaturized actuators | radially magnetized magnets (Schunk) |
Mounting part | Mounting bracket BMF 303-HW* | Mounting bracket BMF 303-HW* | Mounting bracket BMF 303-HW* |
Housing material | LCP | LCP | LCP |
Switching output | PNP normally open (NO) | PNP normally open (NO) | PNP normally open (NO) |
Switching frequency | 30000 Hz | 30000 Hz | 7000 Hz |
Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
Ambient temperature | -25...85 °C | -25...85 °C | -25...85 °C |
IP rating | IP67 | IP67 | IP67 |
Approval/Conformity |
cULus CE UKCA WEEE |
cULus CE UKCA WEEE |
CE UKCA cULus WEEE |
