Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BMF001RBMF 103K-PS-C-2A-SA95-S75-00,3922.88 CNY |
BMF001PBMF 103K-PS-C-2A-SA7-S49-00,3752.63 CNY |
BMF001LBMF 103K-PS-C-2A-SA2-S49-00,3596.85 CNY |
|
Slot type | variable | variable | variable |
---|---|---|---|
Dimension | 9 x 4.8 x 16 mm | 9 x 4.8 x 16 mm | 9 x 4.8 x 16 mm |
Principle of operation | Magnetic field sensor | Magnetic field sensor | Magnetic field sensor |
Connection | M8x1-Male, 4-pin | M8x1-Male, 3-pin | M8x1-Male, 3-pin |
Cable | PUR, 0.3 m | PUR, 0.3 m | PUR, 0.3 m |
Application | Optimized response path especially suited for short-stroke cylinders. | radially magnetized magnets (Schunk) | Optimized response path especially suited for short-stroke cylinders. |
Mounting part | Mounting bracket BMF 103-HW* | Mounting bracket BMF 103-HW* | Mounting bracket BMF 103-HW* |
Housing material | PBT | LCP | PBT |
Switching output | PNP normally open (NO) | PNP normally open (NO) | PNP normally open (NO) |
Switching frequency | 30000 Hz | 7000 Hz | 30000 Hz |
Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
Ambient temperature | -25...85 °C | -25...85 °C | -25...85 °C |
IP rating | IP67 | IP67 | IP67 |
Approval/Conformity |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
cULus CE UKCA WEEE |
