For different groove shapes and small installation spaces
Alternative products
| 
                                 | 
                                                    
                                 
            Recommended alternative
         
    
    
    
     | 
                                                    
                                 
            Further alternative
         
     | 
                                                    
                                 
            Further alternative
         
     | 
                                            |
| 
                                
                                    
                                     | 
                                                    
                                
                                    
                                     | 
                                                    
                                
                                    
                                     | 
                                                    
                                
                                    
                                     | 
                                            |
| BMF 103K-PS-C-2A-S26-00,2 | BMF 103K-PS-C-2A-S49-00,2 | BMF 303K-PS-C-2A-S26-00,2 | BMF 103K-PS-C-2A-S26-00,3 | |
| 
                                 532.50 CNY 
                List price
             
         | 
                                                    
                                 546.15 CNY 
                List price
             
         | 
                                                    
                                 546.15 CNY 
                List price
             
         | 
                                                    
                                 532.50 CNY 
                List price
             
         | 
                                            |
| Slot type | variable | variable | variable | variable | 
|---|---|---|---|---|
| Dimension | 9 x 4.8 x 16 mm | 9 x 4.8 x 16 mm | 25.5 x 3 x 4.5 mm | 9 x 4.8 x 16 mm | 
| Principle of operation | Magnetic field sensor | Magnetic field sensor | Magnetic field sensor | Magnetic field sensor | 
| Connection | M5x0.5-Male | M8x1-Male, 3-pin | M5x0.5-Male | M5x0.5-Male | 
| Cable | PUR, 0.2 m | PUR, 0.2 m | PUR, 0.2 m | PUR, 0.3 m | 
| Application | Optimized response path especially suited for short-stroke cylinders. | Optimized response path especially suited for short-stroke cylinders. | - | Optimized response path especially suited for short-stroke cylinders. | 
| Housing material | PBT | PBT | LCP | PBT | 
| Switching output | PNP normally open (NO) | PNP normally open (NO) | PNP normally open (NO) | PNP normally open (NO) | 
| Switching frequency | 30000 Hz | 30000 Hz | 30000 Hz | 30000 Hz | 
| Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC | 10...30 VDC | 
| Ambient temperature | -25...85 °C | -25...85 °C | -25...85 °C | -25...85 °C | 
| IP rating | IP67 | IP67 | IP67 | IP67 | 
| Approval/Conformity | 
                                        
                                            CE UKCA cULus WEEE  | 
                                                            
                                        
                                            cULus CE UKCA WEEE  | 
                                                            
                                        
                                            cULus CE UKCA WEEE  | 
                                                            
                                        
                                            CE UKCA cULus WEEE  |