
Cylinder sensors for multiple slot shapes

Alternative products
|
Recommended alternative
|
Further alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
![]() |
|
BMF0005BMF 204K-PS-C-2A-SA95-S4-00,3537.08 CNY |
BMF00P7BMF 423K-AAPS-C-2-SA95-P0-S4-00,3582.38 CNY |
BMF00A6BMF 204K-PS-C-2A-SA2-S4-00,3366.83 CNY |
BMF00A4BMF 214K-PS-C-2A-SA95-S4-00,3537.08 CNY |
|
Slot type | C-slot | C-slot | C-slot | C-slot |
---|---|---|---|---|
Dimension | 16.8 x 2.9 x 4.5 mm | 24 x 2.9 x 24 mm | 16.8 x 2.9 x 4.5 mm | 16.8 x 2.9 x 4.5 mm |
Principle of operation | Magnetic field sensor | Magnetic field sensor | Magnetic field sensor | Magnetic field sensor |
Connection | M12x1-Male, 4-pin, A-coded | M12x1-Male, 4-pin, A-coded | M12x1-Male, 4-pin, A-coded | M12x1-Male, 4-pin, A-coded |
Cable | PUR, 0.3 m | PUR, 0.3 m | PUR, 0.3 m | PUR, 0.3 m |
Application | Optimized response path especially suited for short-stroke cylinders. | Object detection | Optimized response path especially suited for short-stroke cylinders. | Optimized response path especially suited for short-stroke cylinders. |
Mounting part |
C-slot Sommer Festo slot 10 |
Screw M2 |
C-slot Sommer Festo slot 10 |
C-slot SMC Bimba Schunk |
Housing material | PA 12 | PA 12 | PA 12 | PA 12 |
Switching output | PNP normally open (NO) | PNP normally open (NO) | PNP normally open (NO) | PNP normally open (NO) |
Switching frequency | 7000 Hz | 500 Hz | 7000 Hz | 7000 Hz |
Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC | 10...30 VDC |
Ambient temperature | -25...85 °C | -25...85 °C | -25...85 °C | -25...85 °C |
IP rating | IP67 | IP67 | IP67 | IP67 |
Approval/Conformity |
CE UKCA cULus WEEE |
CE UKCA WEEE cULus |
cULus CE UKCA WEEE |
CE UKCA cULus WEEE |
