
Light Array
3x PNP/NPN normally open (NO)
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BLA000HBLA 100D-001-S11527,384.23 CNY |
BLA000ABLA 50D-001-S11521,064.50 CNY |
BLA000EBLA 72D-001-S11523,170.80 CNY |
|
Series | D | D | D |
---|---|---|---|
Interface |
2x Analog, voltage/analog, current 0…10 V/4…20 mA 3x PNP/NPN normally open (NO) |
2x Analog, voltage/analog, current 0…10 V/4…20 mA 3x PNP/NPN normally open (NO) |
2x Analog, voltage/analog, current 0…10 V/4…20 mA 3x PNP/NPN normally open (NO) |
Principle of operation | Light array | Light array | Light array |
Special optical feature | CCD technology | CCD technology | CCD technology |
Beam characteristic | Collimated light strip, width 105 mm | Collimated light strip, width 54 mm | Collimated light strip, width 80 mm |
Light type | Laser red light | Laser red light | Laser red light |
Range | 0...2 m | 0...2 m | 0...2 m |
Connection 1 | M12x1-Male, 4-pin, A-coded | M12x1-Male, 4-pin, A-coded | M12x1-Male, 4-pin, A-coded |
Connection 2 | M12x1-Female, 4-pin, A-coded | M12x1-Female, 4-pin, A-coded | M12x1-Female, 4-pin, A-coded |
Connection 3 | M12x1-Male, 8-pin, A-coded | M12x1-Male, 8-pin, A-coded | M12x1-Male, 8-pin, A-coded |
Housing material | Aluminium, Anodized | Aluminium, Anodized | Aluminium, Anodized |
Operating voltage Ub | 15...30 VDC | 15...30 VDC | 15...30 VDC |
Approval/Conformity |
CE WEEE cULus UKCA |
CE WEEE cULus UKCA |
CE WEEE cULus UKCA |
