Inductive position sensors
Product Features
Alternative products
|
|
Alternative
|
Further alternative
|
|
|
|
|
|
|
| BIP AD0-F007-01-EP00,5-S4-507 | BIP AD0-F011-01-EP00,5-S4-510 | BIP AD0-F014-01-EP00,5-S4-507 | |
|
2,618.18 CNY
List price
|
2,667.98 CNY
List price
|
2,618.18 CNY
List price
|
|
| Dimension | 25.5 x 35 x 31 mm | 25.5 x 35 x 31 mm | 25.5 x 35 x 31 mm |
|---|---|---|---|
| Style Housing | block style | block style | block style |
| Connection | Cable with connector, M12x1-Male, 3-pin, 0.5 m, PUR | Cable with connector, M12x1-Male, 3-pin, 0.5 m, PUR | Cable with connector, M12x1-Male, 3-pin, 0.5 m, PUR |
| Cable shield | no | no | no |
| Housing material | PA | PA | PA |
| Measuring range | 0...7 mm | 1.5...12.5 mm | 0...7 mm |
| Analog output | Analog, voltage 0...10 V | Analog, voltage 1...9 V | Analog, voltage 0...10 V |
| Repeat accuracy per BWN | ±50 µm | ±50 µm | ±80 µm |
| Non-linearity max. | ±250 µm | ±250 µm | ±250 µm |
| Operating voltage Ub | 15...30 VDC | 15...30 VDC | 15...30 VDC |
| Ambient temperature | -25...70 °C | -25...70 °C | -25...70 °C |
| IP rating | IP67 | IP67 | IP67 |
| Approval/Conformity |
CE UKCA cURus WEEE |
CE UKCA cURus WEEE |
CE cURus WEEE |