
Inductive position sensors
Product Features
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BIP0026BIP AD2-T017-01-EB02-5062,367.30 CNY |
BIP001UBIP AD2-T017-01-EB021,986.08 CNY |
BIP0025BIP AD2-T017-01-EB02-5052,367.30 CNY |
|
Dimension | 35 x 35 x 31 mm | 35 x 35 x 31 mm | 35 x 35 x 31 mm |
---|---|---|---|
Style Housing | block style | block style | block style |
Connection | Cable, 2.00 m, PUR | Cable, 2.00 m, PUR | Cable, 2.00 m, PUR |
Cable shield | yes | yes | yes |
Housing material | PA | PA | PA |
Measuring range | 0...17 mm | 0...17 mm | 0...17 mm |
Analog output | Analog, voltage 0...10 V | Analog, voltage 0...10 V | Analog, voltage 0...10 V |
Output characteristic | Adjustable | Adjustable | Adjustable |
Repeat accuracy per BWN | ±50 µm | ±50 µm | ±50 µm |
Non-linearity max. | ±250 µm | ±250 µm | ±250 µm |
Operating voltage Ub | 15...30 VDC | 15...30 VDC | 15...30 VDC |
Ambient temperature | -25...70 °C | -25...70 °C | -25...70 °C |
IP rating | IP67 | IP67 | IP67 |
Approval/Conformity |
CE UKCA cURus WEEE |
CE UKCA cURus WEEE |
CE UKCA cURus WEEE |
