
Signal transmission via IO-Link
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BIP001NBIP LD2-T017-04-BP012,157.23 CNY |
BIP001KBIP AD2-T017-04-BP021,986.08 CNY |
BIP001LBIP CD2-T017-04-BP021,986.08 CNY |
|
Dimension | 30 x 18 x 40.5 mm | 30 x 18 x 40.5 mm | 30 x 18 x 40.5 mm |
---|---|---|---|
Style Housing | block style | block style | block style |
Connection | Cable, 1 m, PUR | Cable, 2 m, PUR | Cable, 2 m, PUR |
Cable shield | yes | yes | yes |
Housing material | PA | PA | PA |
Measuring range | 0...17 mm | 0...17 mm | 0...17 mm |
Interface | IO-Link 1.1 | - | - |
Repeat accuracy per BWN | ±40 µm | ±50 µm | ±50 µm |
Non-linearity max. | ±250 µm | ±250 µm | ±250 µm |
Operating voltage Ub | 18...30 VDC | 15...30 VDC | 15...30 VDC |
Ambient temperature | -25...70 °C | -25...70 °C | -25...70 °C, Temperature drift is between -10…70 °C |
IP rating | IP67 | IP67 | IP67 |
Approval/Conformity |
CE UKCA cURus WEEE |
CE UKCA cURus WEEE |
CE UKCA cURus WEEE |
