
Fork light barriers with light band
Alternative products
|
Alternative
|
|
![]() |
![]() |
|
BGL003FBGL 50C-007-S45,165.70 CNY |
BGL0037BGL 50C-001-S44,514.55 CNY |
|
Series | C | C |
---|---|---|
Dimension | 18 x 100 x 93.5 mm | 18 x 100 x 93.5 mm |
Fork opening | 50 mm | 50 mm |
Interface | IO-Link NO/NC | 2x PNP normally open/normally closed (NO/NC) |
Principle of operation | Fork sensor | Fork sensor |
Principle of optical operation | Through-beam sensor | Through-beam sensor |
Special optical feature | Light array | Light array |
Beam characteristic | Divergent | Divergent |
Light type | LED, red light | LED, red light |
Light spot size | 3 x 28 mm Light exit | 3 x 28 mm Light exit |
Connection | Connector, M12x1-Male, 4-pin | Connector, M12x1-Male, 4-pin |
Housing material | Aluminium, Anodized | Aluminium, Anodized |
Material sensing surface | PMMA | PMMA |
Operating voltage Ub | 18...30 VDC | 18...30 VDC |
Approval/Conformity |
CE UKCA WEEE |
CE UKCA WEEE |
