
Cylindrical glass fibers with straight and angled optics
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BFO 18V-LCC-MZG-23-1,5
2,811.75 CNY
List price
|
BFO 18V-LCC-MZG-23-2,0
3,018.75 CNY
List price
|
BFO 18V-LCC-MZG-23-0,75
2,423.63 CNY
List price
|
|
Version | Ø 6, standard | Ø 6, standard | Ø 6, standard |
---|---|---|---|
Reference base unit | BFB M18M-011-P-S4 | BFB M18M-011-P-S4 | BFB M18M-011-P-S4 |
Fiber type material | Glass | Glass | Glass |
Cable length L | 1.5 m | 2 m | 0.75 m |
Material jacket | Stainless steel | Stainless steel | Stainless steel |
Range | 200 mm | 200 mm | 200 mm |
Ambient temperature | -20...250 °C | -20...250 °C | -20...250 °C |
Active surface, fibers | Bundle Ø 2.1 mm | Bundle Ø 2.1 mm | Bundle Ø 2.1 mm |
Active surface, fiber arrangement | Homogeneous bundle | Homogeneous bundle | Homogeneous bundle |
IP rating | IP50 | IP50 | IP50 |
