
Cylindrical glass fibers with straight and angled optics
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BFO002ABFO 18A-XAA-MZG-30-21,638.75 CNY |
BFO002CBFO 18A-XAA-MZG-30-2,52,139.00 CNY |
BFO0028BFO 18A-XAA-MZG-30-1,51,362.75 CNY |
|
Version | M5, standard | M5, standard | M5, standard |
---|---|---|---|
Reference base unit | BFB M18M-011-P-S4 | BFB M18M-011-P-S4 | BFB M18M-011-P-S4 |
Fiber type material | Glass | Glass | Glass |
Cable length L | 2 m | 2.5 m | 1.5 m |
Material jacket | Stainless steel | Stainless steel | Stainless steel |
Range | 20 mm | 20 mm | 20 mm |
Ambient temperature | -20...250 °C | -20...250 °C | -20...250 °C |
Active surface, fibers | Bundle Ø 3.0 mm | Bundle Ø 3.0 mm | Bundle Ø 3.0 mm |
Active surface, fiber arrangement | Segmented bundle | Segmented bundle | Segmented bundle |
IP rating | IP50 | IP50 | IP50 |
