
Cylindrical glass fibers with straight and angled optics
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BFO0026BFO 18A-XAA-MZG-30-0,5836.63 CNY |
BFO0027BFO 18A-XAA-MZG-30-11,121.25 CNY |
BFO002EBFO 18A-XAA-MZG-30-32,363.25 CNY |
|
Version | M5, standard | M5, standard | M5, standard |
---|---|---|---|
Use | for fiber optic base units BFB | for fiber optic base units BFB | - |
Reference base unit | BFB M18M-011-P-S4 | BFB M18M-011-P-S4 | BFB M18M-011-P-S4 |
Fiber type material | Glass | Glass | Glass |
Cable length L | 0.5 m | 1 m | 3 m |
Material jacket | Stainless steel | Stainless steel | Stainless steel |
Range | 20 mm | 20 mm | 20 mm |
Ambient temperature | -20...250 °C | -20...250 °C | -20...250 °C |
Active surface, fibers | Bundle Ø 3.0 mm | Bundle Ø 3.0 mm | Bundle Ø 3.0 mm |
Active surface, fiber arrangement | Segmented bundle | Segmented bundle | Segmented bundle |
IP rating | IP50 | IP50 | IP50 |
