
Cylindrical glass fibers with straight and angled optics
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BFO 18A-LGG-MZG-10-1
1,699.13 CNY
List price
|
BFO 18A-LGG-MZG-10-1,5
1,983.75 CNY
List price
|
BFO 18A-LGG-MZG-10-0,5
1,457.63 CNY
List price
|
|
Version | Ø 2, standard | Ø 2, standard | Ø 2, standard |
---|---|---|---|
Use | for fiber optic base units BFB | - | for fiber optic base units BFB |
Reference base unit | BFB M18M-011-P-S4 | BFB M18M-011-P-S4 | BFB M18M-011-P-S4 |
Fiber type material | Glass | Glass | Glass |
Cable length L | 1 m | 1.5 m | 0.5 m |
Material jacket | Stainless steel | Stainless steel | Stainless steel |
Range | 100 mm | 100 mm | 100 mm |
Ambient temperature | -20...250 °C | -20...250 °C | -20...250 °C |
Active surface, fibers | Bundle Ø 1.4 mm | Bundle Ø 1.4 mm | Bundle Ø 1.4 mm |
Active surface, fiber arrangement | Homogeneous bundle | Homogeneous bundle | Homogeneous bundle |
IP rating | IP50 | IP50 | IP50 |
