
Cylindrical glass fibers with straight and angled optics
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BFO001RBFO 18A-LFF-MZG-10-11,673.25 CNY |
BFO001PBFO 18A-LFF-MZG-10-0,51,423.13 CNY |
BFO001TBFO 18A-LFF-MZG-10-1,51,949.25 CNY |
|
Version | Ø 2, 90° optics | Ø 2, 90° optics | Ø 2, 90° optics |
---|---|---|---|
Use | for fiber optic base units BFB | for fiber optic base units BFB | - |
Reference base unit | BFB M18M-011-P-S4 | BFB M18M-011-P-S4 | BFB M18M-011-P-S4 |
Fiber type material | Glass | Glass | Glass |
Cable length L | 1 m | 0.5 m | 1.5 m |
Material jacket | Stainless steel | Stainless steel | Stainless steel |
Range | 100 mm | 100 mm | 100 mm |
Ambient temperature | -20...250 °C | -20...250 °C | -20...250 °C |
Active surface, fibers | Bundle Ø 1.4 mm | Bundle Ø 1.4 mm | Bundle Ø 1.4 mm |
Active surface, fiber arrangement | Homogeneous bundle | Homogeneous bundle | Homogeneous bundle |
IP rating | IP50 | IP50 | IP50 |
