Special version
Alternative products
|
|
Alternative
|
Further alternative
|
|
|
|
|
|
|
| BES 516-200-S8/1.500"-S21 | BES 516-200-S8/1.250"-S21 | BES 516-200-S8/2.062"-S21 | |
|
3,280.20 CNY
List price
|
3,280.20 CNY
List price
|
3,280.20 CNY
List price
|
|
| Dimension | Ø 12.7 mm x 1.5 ″ | Ø 12.7 mm x 1.25 ″ | Ø 12.7 mm x 2.062 ″ |
|---|---|---|---|
| Style Housing | Ø 12.7 mm | Ø 12.7 mm | Ø 12.7 mm |
| Installation | for flush mounting | for flush mounting | for flush mounting |
| Range | 2 mm | 2 mm | 2 mm |
| Switching output | normally open (NO) | normally open (NO) | normally open (NO) |
| Switching frequency | 20 Hz | 20 Hz | 20 Hz |
| Housing material |
Zinc Aluminium |
Zinc Aluminium |
Zinc Aluminium |
| Material sensing surface | Duroplast | Duroplast | Duroplast |
| Connection | Connector, 1/2"-20 UNF-2A-Male, 3-pin | Connector, 1/2"-20 UNF-2A-Male, 3-pin | Connector, 1/2"-20 UNF-2A-Male, 3-pin |
| Operating voltage Ub | 20...250 VDC/20...250 VAC | 20...250 VDC/20...250 VAC | 20...250 VDC/20...250 VAC |
| Ambient temperature | -25...70 °C | -25...70 °C | -25...70 °C |
| Pressure rating max. | 206 bar | 206 bar | 206 bar |
| IP rating | IP67 | IP67 | IP67 |
| Approval/Conformity |
CE cULus UKCA WEEE |
CE cULus UKCA WEEE |
CE cULus UKCA WEEE |