
Inductive proximity switches and proximity sensors
Product Features
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BES05YABES M12MD-PSC40B-BP00,15-Z07421.13 CNY |
BES05Y9BES M12MD-PSC40B-BP00,15-Z06421.13 CNY |
BES05YCBES M12MD-PSC40B-BP00,15-Z10421.13 CNY |
|
Dimension | Ø 12 x 33 mm | Ø 12 x 33 mm | Ø 12 x 33 mm |
---|---|---|---|
Style Housing | M12x1 | M12x1 | M12x1 |
Installation | for flush mounting | for flush mounting | for flush mounting |
Range | 4 mm | 4 mm | 4 mm |
Switching output | PNP normally open (NO) | PNP normally open (NO) | PNP normally open (NO) |
Switching frequency | 2500 Hz | 2500 Hz | 2500 Hz |
Housing material | Brass, Nickel-free coated | Brass, Nickel-free coated | Brass, Nickel-free coated |
Material sensing surface | PBT | PBT | PBT |
Connection | Cable with connector, DEUTSCH DT04-4P-CE02, 4-pin, 0.15 m, TPU | Cable with connector, DEUTSCH DT04-3P-CE02, 3-pin, 0.15 m, TPU | Cable with connector, AMP SUPERSEAL 3P, 3-pin, 0.15 m, TPU |
Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
Ambient temperature | -25...70 °C | -25...70 °C | -25...70 °C |
IP rating | IP68, according to BWN Pr 20 | IP68, according to BWN Pr 20 | IP68, according to BWN Pr 20 |
Approval/Conformity |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
