Cylindrical version for magnetic-field-resistant applications
Alternative products
|
|
Alternative
|
Further alternative
|
|
|
|
|
|
|
| BES M18ME-PSC80A-S04G-W10 | BES M18ZE-PSC80B-S04G | BES M18MI-PSC80A-S04G-W10 | |
|
752.63 CNY
List price
|
123.15 CNY
List price
|
752.63 CNY
List price
|
|
| Dimension | Ø 18 x 46 mm | Ø 18 x 45 mm | Ø 18 x 66 mm |
|---|---|---|---|
| Style Housing | M18x1 | M18x1 | M18x1 |
| Installation | for flush mounting | for flush mounting | for flush mounting |
| Range | 8 mm | 8 mm | 8 mm |
| Switching output | PNP normally open (NO) | PNP normally open (NO) | PNP normally open (NO) |
| Switching frequency | 2000 Hz | 300 Hz | 2000 Hz |
| Housing material | Brass, PTFE coated |
Die-cast zinc, nickel-plated PC |
Brass, PTFE coated |
| Material sensing surface | PBT | PBT | PBT |
| Connection | Connector, M12x1-Male, 3-pin | Connector, M12x1-Male, 3-pin | Connector, M12x1-Male, 3-pin |
| Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
| Ambient temperature | -40...85 °C | -25...70 °C | -40...85 °C |
| Magnetic field immune | magnetic field immune (AC/DC) | - | magnetic field immune (AC/DC) |
| IP rating |
IP67 IP68 |
- |
IP67 IP68 |
| Approval/Conformity |
CE UKCA cULus WEEE |
CE cULus WEEE UKCA |
CE UKCA cULus WEEE |
| Additional features |
Factor 1 Extended temperature range Housing resistant to weld spatter |
- |
Factor 1 Extended temperature range Housing resistant to weld spatter |
| IP rating | - | IP67 | - |