Cubic version
Alternative products
|
|
Alternative
|
Further alternative
|
|
|
|
|
|
|
| BES R12EC-PSC20B-ES00,3-GS04-106 | BES R12EC-PSC20B-ES00,3-GS04-118 | BES R12EC-PSC20B-ES00,3-GS49-106 | |
|
1,043.25 CNY
List price
|
1,294.20 CNY
List price
|
1,043.25 CNY
List price
|
|
| Dimension | 19 x 8 x 4.7 mm | 19 x 8 x 4.7 mm | 19 x 8 x 4.7 mm |
|---|---|---|---|
| Style Housing | 16x8x4.7 | 16x8x4.7 | 16x8x4.7 |
| Installation | for flush mounting | for flush mounting | for flush mounting |
| Range | 2 mm | 2 mm | 2 mm |
| Switching output | PNP normally open (NO) | PNP normally open (NO) | PNP normally open (NO) |
| Switching frequency | 5000 Hz | 5000 Hz | 5000 Hz |
| Housing material | Stainless steel | Stainless steel | Stainless steel |
| Material sensing surface | Ceramic | Ceramic | Ceramic |
| Connection | Cable with connector, M12x1-Male, 3-pin, 0.30 m, Silicone | Cable with connector, M12x1-Male, 3-pin, 0.30 m, Silicone | Cable with connector, M8x1-Male, 3-pin, 0.30 m, Silicone |
| Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
| Ambient temperature | -25...70 °C | -25...70 °C | -25...70 °C |
| IP rating | IP65 | IP65 | IP65 |
| Approval/Conformity |
cULus CE UKCA WEEE |
cULus CE UKCA WEEE |
cULus CE UKCA WEEE |