Cubic version
Alternative products
|
|
Alternative
|
Further alternative
|
|
|
|
|
|
|
| BES R04MC-PSC20B-EP00,5-GS49-107 | BES R04MC-PSC20B-EP00,3-GS49-106 | BES R04MC-PSC20B-EZ00,3-GS49-519 | |
|
1,043.25 CNY
List price
|
918.30 CNY
List price
|
1,274.25 CNY
List price
|
|
| Dimension | 16 x 8 x 4.7 mm | 16 x 8 x 4.7 mm | 16 x 8 x 4.7 mm |
|---|---|---|---|
| Style Housing | 16x8x4.7 | 16x8x4.7 | 16x8x4.7 |
| Installation | for flush mounting | for flush mounting | for flush mounting |
| Range | 2 mm | 2 mm | 2 mm |
| Switching output | PNP normally open (NO) | PNP normally open (NO) | PNP normally open (NO) |
| Switching frequency | 5000 Hz | 5000 Hz | 5000 Hz |
| Housing material | Brass, Nickel-free coated | Brass, Nickel-free coated | Brass, coated |
| Material sensing surface | Ceramic | Ceramic | Ceramic |
| Connection | Cable with connector, M8x1-Male, 3-pin, 0.5 m, PUR | Cable with connector, M8x1-Male, 3-pin, 0.30 m, PUR | Cable with connector, M8x1-Male, 3-pin, 0.3 m, TPE |
| Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
| Ambient temperature | -25...70 °C | -25...70 °C | -25...70 °C |
| IP rating | IP67 | IP67 | IP67 |
| Approval/Conformity |
CE UKCA cULus WEEE |
cULus CE UKCA WEEE |
CE UKCA cULus WEEE |