
Cubic version
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BES R01ZC-PSC70B-BS00,3-GS04-016
1,685.40 CNY
List price
|
BES R01ZC-PSC70B-BS00,3-GS04-U18
1,756.05 CNY
List price
|
BES R01ZC-PSC70B-BZ00,2-GS04-108
1,334.93 CNY
List price
|
|
Dimension | 32 x 20 x 8 mm | 32 x 20 x 8 mm | 32 x 20 x 8 mm |
---|---|---|---|
Style Housing | 32x20x8 | 32x20x8 | 32x20x8 |
Installation | for flush mounting | for flush mounting | for flush mounting |
Range | 7 mm | 7 mm | 7 mm |
Switching output | PNP normally open (NO) | PNP normally open (NO) | PNP normally open (NO) |
Switching frequency | 150 Hz | 150 Hz | 150 Hz |
Housing material | Zinc, Die casting | Zinc, Die casting | Zinc, Die casting, partly coated |
Material sensing surface | Fortron 6165 A6 | Fortron 6165 A6 | ceramic coated |
Connection | Cable with connector, M12x1-Male, 3-pin, 0.30 m, Silicone | Cable with connector, M12x1-Male, 3-pin, 0.30 m, Silicone | Cable with connector, M12x1-Male, 4-pin, 0.20 m, TPU |
Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
Ambient temperature | -25...70 °C | -25...70 °C | -25...70 °C |
IP rating | IP67 | IP67 | - |
Approval/Conformity |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
