Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BES04W5BES 515-326-SA49-D-TF-103,169.73 CNY |
BES043TBES 515-326-SA49-D-TF-022,256.83 CNY |
BES04ATBES 515-326-SA49-D-TF-052,638.13 CNY |
|
Dimension | Ø 18 x 95 mm | Ø 18 x 95 mm | Ø 18 x 95 mm |
---|---|---|---|
Style Housing | M18x1 | M18x1 | M18x1 |
Installation | for flush mounting | for flush mounting | for flush mounting |
Range | 5 mm | 5 mm | 5 mm |
Switching output | PNP normally open (NO) | PNP normally open (NO) | PNP normally open (NO) |
Switching frequency | 200 Hz | 200 Hz | 200 Hz |
Housing material | 1.4571 stainless steel | Stainless steel | Stainless steel |
Material sensing surface | PEEK | PEEK | PEEK |
Connection | Cable, 10.00 m, PTFE | Cable, 2.00 m, PTFE | Cable, 5.00 m, PTFE |
Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
Ambient temperature | -25...160 °C | -25...160 °C | -25...160 °C |
IP rating | IP68 | - | - |
Approval/Conformity |
CE UKCA WEEE |
CE UKCA WEEE |
CE UKCA WEEE |
