Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BES03P4BES G06EH-PSC20B-S49G546.15 CNY |
BES01KHBES 516-371-G-S49-C761.70 CNY |
BES01KJBES 516-371-S49-C732.68 CNY |
|
Dimension | Ø 6.5 x 55 mm | Ø 6.5 x 55 mm | Ø 6.5 x 55 mm |
---|---|---|---|
Style Housing | D6.5 | D6.5 | D6.5 |
Installation | for flush mounting | for flush mounting | for flush mounting |
Range | 2 mm | 2 mm | 1.5 mm |
Switching output | PNP normally open (NO) | PNP normally open (NO) | PNP normally open (NO) |
Switching frequency | 5000 Hz | 1500 Hz | 5000 Hz |
Housing material | Stainless steel | Stainless steel | Stainless steel |
Material sensing surface | PBT | PBT | PBT |
Connection | Connector, M8x1-Male, 3-pin | Connector, M8x1-Male, 3-pin | Connector, M8x1-Male, 3-pin |
Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
Ambient temperature | -40...85 °C | -40...85 °C | -40...85 °C |
IP rating | IP68 | IP67 | IP68 |
Approval/Conformity |
cULus CE WEEE |
CE UKCA cULus WEEE |
CE cULus WEEE |
