Alternative products
Available
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BES03JHBES IKVS-025.23-G-S41,966.13 CNY |
BES03JABES IKVS-010.23-G-S41,966.13 CNY |
BES03JCBES IKVS-015.23-G-S41,966.13 CNY |
|
Dimension | 60 x 35 x 20 mm | 60 x 35 x 20 mm | 60 x 35 x 20 mm |
---|---|---|---|
Style Housing | block style | block style | block style |
Pass-through | 25.1 mm | 10.1 mm | 15.1 mm |
Target size min. | Ball D = 4 mm | Ball D = 2 mm | Ball D = 3 mm |
Switching output | PNP normally open (NO) | PNP normally open (NO) | PNP normally open (NO) |
Switching frequency | 16 Hz | 16 Hz | 16 Hz |
Housing material | Plastic | Plastic | Plastic |
Material sensing surface | Plastic | Plastic | Plastic |
Connection | Connector, M12x1-Male, 4-pin | Connector, M12x1-Male, 4-pin | Connector, M12x1-Male, 4-pin |
Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
Ambient temperature | -25...70 °C | -25...70 °C | -25...70 °C |
IP rating | IP65 | IP65 | IP65 |
Approval/Conformity |
CE WEEE |
CE WEEE |
CE WEEE |
