Cylindrical miniature version
Alternative products
|
|
Alternative
|
Further alternative
|
|
|
|
|
|
|
| BES 516-324-SA44-C-S49-00,3 | BES 516-324-SA44-C-S49-00,2 | BES M08EA-PSC15B-EP00,3-GS49 | |
|
1,214.48 CNY
List price
|
1,214.48 CNY
List price
|
888.45 CNY
List price
|
|
| Dimension | Ø 8 x 20 mm | Ø 8 x 20 mm | Ø 8 x 10 mm |
|---|---|---|---|
| Style Housing | M8x1 | M8x1 | M8x1 |
| Installation | for flush mounting | for flush mounting | for flush mounting |
| Range | 1.5 mm | 1.5 mm | 1.5 mm |
| Switching output | PNP normally open (NO) | PNP normally open (NO) | PNP normally open (NO) |
| Switching frequency | 4000 Hz | 4000 Hz | 3000 Hz |
| Housing material | Stainless steel | Stainless steel | Stainless steel |
| Material sensing surface | PBT | PBT | PBT |
| Connection | Cable with connector, M8x1-Male, 3-pin, 0.30 m, PUR | Cable with connector, M8x1-Male, 3-pin, 0.20 m, PUR | Cable with connector, M8x1-Male, 3-pin, 0.30 m, PUR |
| Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
| Ambient temperature | -25...70 °C | -25...70 °C | -25...70 °C |
| IP rating | IP67 | IP67 | IP67 |
| Approval/Conformity |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |