Cylindrical version for high-pressure-resistant applications
Alternative products
|
|
Alternative
|
Further alternative
|
|
|
|
|
|
|
| BES M12EI-PSC40B-S04G-S01 | BES M12EI-PSC40B-S04G-S03 | BES M12EI-PSC40B-S04G-S | |
|
797.93 CNY
List price
|
797.93 CNY
List price
|
797.93 CNY
List price
|
|
| Dimension | Ø 12 x 65 mm | Ø 12 x 65 mm | Ø 12 x 65 mm |
|---|---|---|---|
| Style Housing | M12x1 | M12x1 | M12x1 |
| Installation | for flush mounting | for flush mounting | for flush mounting |
| Range | 4 mm | 4 mm | 4 mm |
| Switching output | PNP normally open (NO) | PNP normally open (NO) | PNP normally open (NO) |
| Switching frequency | 500 Hz | 500 Hz | 500 Hz |
| Housing material | Stainless steel, PTFE coated | Stainless steel, coated, PTFE | Stainless steel |
| Material sensing surface | Stainless steel | Stainless steel/coated/PTFE | Stainless steel |
| Connection | Connector, M12x1-Male, 4-pin | Connector, M12x1-Male, 4-pin | Connector, M12x1-Male, 4-pin |
| Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
| Ambient temperature | -25...70 °C | -25...70 °C | -25...70 °C |
| Pressure rating max. | 60 bar | 60 bar | 60 bar |
| IP rating | IP67 | IP67 | IP67 |
| Approval/Conformity |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |