Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BES02JABES 516-326-S4-W968.18 CNY |
BES02J9BES 516-326-S4-CW883.05 CNY |
BES02JFBES 516-326-SA96-S4-W1,785.90 CNY |
|
Dimension | Ø 18 x 65 mm | Ø 18 x 65 mm | Ø 18 x 65 mm |
---|---|---|---|
Style Housing | M18x1 | M18x1 | M18x1 |
Installation | for flush mounting | for flush mounting | for flush mounting |
Range | 5 mm | 5 mm | 5 mm |
Switching output | PNP normally open (NO) | PNP normally open (NO) | PNP normally open (NO) |
Switching frequency | 200 Hz | 500 Hz | 500 Hz |
Housing material | Brass, PTFE coated | Brass, PTFE coated | Brass, PTFE coated |
Material sensing surface | PTFE | PTFE | ceramic coated |
Connection | Connector, M12x1-Male, 4-pin | Connector, M12x1-Male, 4-pin | Connector, M12x1-Male, 4-pin |
Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
Ambient temperature | -25...70 °C | -25...70 °C | -25...70 °C |
Magnetic field immune | magnetic field immune (AC/DC) | magnetic field immune (AC/DC) | magnetic field immune (AC/DC) |
IP rating | IP67 | IP67 | IP67 |
Approval/Conformity |
cULus CE UKCA WEEE |
cULus CE UKCA WEEE |
CE UKCA cULus WEEE |
