Cylindrical version for magnetic-field-resistant applications
Alternative products
|
|
Alternative
|
Further alternative
|
|
|
|
|
|
|
| BES 516-325-S4-CW | BES 516-113-SA2-S4-CW | BES 516-325-S4-W | |
|
827.78 CNY
List price
|
1,685.40 CNY
List price
|
863.10 CNY
List price
|
|
| Dimension | Ø 12 x 61 mm | Ø 12 x 61 mm | Ø 12 x 61 mm |
|---|---|---|---|
| Style Housing | M12x1 | M12x1 | M12x1 |
| Installation | for flush mounting | for flush mounting | for flush mounting |
| Range | 2 mm | 2 mm | 2 mm |
| Switching output | PNP normally open (NO) | PNP normally open/normally closed (NO/NC) | PNP normally open (NO) |
| Switching frequency | 1000 Hz | 1000 Hz | 1000 Hz |
| Housing material | Stainless steel, PTFE coated | Stainless steel, PTFE coated | Brass, PTFE coated |
| Material sensing surface | PTFE | PTFE | LCP |
| Connection | Connector, M12x1-Male, 4-pin | Connector, M12x1-Male, 4-pin | Connector, M12x1-Male, 4-pin |
| Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
| Ambient temperature | -25...70 °C | -20...100 °C | -25...70 °C |
| Magnetic field immune | magnetic field immune (AC/DC) | magnetic field immune (AC/DC) | magnetic field immune (AC/DC) |
| IP rating | IP67 | IP67 | IP67 |
| Approval/Conformity |
cULus CE UKCA WEEE |
CE UKCA WEEE |
CE UKCA cULus WEEE |