Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BES0256BES G06E60-PSC15B-EP02817.80 CNY |
BES025MBES G06EA-PSC15B-EP02817.80 CNY |
BES0258BES G06E60-PSC20B-EP02772.58 CNY |
|
Dimension | Ø 6.5 x 6 mm | Ø 6.5 x 10 mm | Ø 6.5 x 6 mm |
---|---|---|---|
Style Housing | D6.5 | D6.5 | D6.5 |
Installation | for flush mounting | for flush mounting | for flush mounting |
Range | 1.5 mm | 1.5 mm | 2 mm |
Switching output | PNP normally open (NO) | PNP normally open (NO) | PNP normally open (NO) |
Switching frequency | 3000 Hz | 3000 Hz | 3000 Hz |
Housing material | Stainless steel | Stainless steel | Stainless steel |
Material sensing surface | PBT | PBT | PBT |
Connection | Cable, 2.00 m, PUR | Cable, 2.00 m, PUR | Cable, 2.00 m, PUR |
Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
Ambient temperature | -25...70 °C | -25...70 °C | -25...70 °C |
IP rating | IP67 | IP67 | IP67 |
Approval/Conformity |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
