
Inductive proximity switches and proximity sensors
Product Features
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BES024HBES G06K60-PSC15B-EP02837.75 CNY |
BES025UBES G06K40-PSC15B-FP02761.70 CNY |
BES0269BES K06K40-PSC15B-FP02761.70 CNY |
|
Dimension | Ø 6.5 x 6 mm | Ø 6.5 x 6 mm | Ø 6.5 x 6 mm |
---|---|---|---|
Style Housing | D6.5 | D6.5 | D6.5 |
Installation | for flush mounting | for flush mounting | for flush mounting |
Range | 1.5 mm | 1.5 mm | 1.5 mm |
Switching output | PNP normally open (NO) | PNP normally open (NO) | PNP normally open (NO) |
Switching frequency | 3000 Hz | 3000 Hz | 3000 Hz |
Housing material | PBT | PBT | PBT |
Material sensing surface | PBT | PBT | PBT |
Connection | Cable, 2.00 m, PUR | Cable, 2.00 m, PUR | Cable, 2.00 m, PUR |
Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
Ambient temperature | -25...70 °C | -25...70 °C | -25...70 °C |
IP rating | IP65 | IP65 | IP65 |
Approval/Conformity |
cULus CE UKCA WEEE |
CE UKCA cULus WEEE |
cULus CE UKCA WEEE |
