
Square version with 40 mm height for magnetic-field-resistant applications
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BES Q40KFU-PAC35E-S04G
772.58 CNY
List price
|
BES Q40KFU-PAC35E-S04G-007
1,083.15 CNY
List price
|
BES Q40KFU-PAC35E-S04G-W01
1,083.15 CNY
List price
|
|
Dimension | 40 x 40 x 62 mm | 40 x 40 x 62 mm | 40 x 40 x 62 mm |
---|---|---|---|
Style Housing | 40x40 | 40x40 | 40x40 |
Installation | non-flush | non-flush | non-flush |
Range | 35 mm | 35 mm | 35 mm |
Switching output | PNP normally open/normally closed (NO/NC) | PNP normally open/normally closed (NO/NC) | PNP normally open/normally closed (NO/NC) |
Switching frequency | 250 Hz | 250 Hz | 250 Hz |
Housing material | PBT | PBT | PBT, partly coated |
Material sensing surface | PBT | PBT | ceramic coated |
Connection | Connector, M12x1-Male, 4-pin | Connector, M12x1-Male, 4-pin | Connector, M12x1-Male, 4-pin |
Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
Ambient temperature | -10...70 °C | -10...70 °C | -10...70 °C |
Magnetic field immune | magnetic field immune (AC/DC) | magnetic field immune (AC/DC) | magnetic field immune (AC/DC) |
IP rating | IP67 | IP67 | IP67 |
Approval/Conformity |
CE UKCA cULus WEEE |
CE cULus WEEE |
CE UKCA cULus WEEE |
Additional features | Factor 1 | Factor 1 |
Factor 1 Weld immune |
