Cubic version
Alternative products
|
|
Alternative
|
Further alternative
|
|
|
|
|
|
|
|
BES R04KC-PSC15B-EP02
501.75 CNY
List price
|
BES R04KC-PSF15B-EP02
576.90 CNY
List price
|
BES R04KC-PSC15B-EV02
537.08 CNY
List price
|
|
| Dimension | 16 x 8 x 4.7 mm | 16 x 8 x 4.7 mm | 16 x 8 x 4.7 mm |
|---|---|---|---|
| Style Housing | 16x8x4.7 | 16x8x4.7 | 16x8x4.7 |
| Installation | for flush mounting | for flush mounting | for flush mounting |
| Range | 1.5 mm | 1.5 mm | 1.5 mm |
| Switching output | PNP normally open (NO) | PNP normally open (NO) | PNP normally open (NO) |
| Switching frequency | 2500 Hz | 2500 Hz | 2500 Hz |
| Housing material | PA 6, GF30 | PA 6, GF30 | PA 6, GF30 |
| Material sensing surface | PA 6, GF30 | PA 6, GF30 | PA 6, GF30 |
| Connection | Cable, 2.00 m, PUR | Cable, 2.00 m, PUR | Cable, 2.00 m, PVC |
| Operating voltage Ub | 10...30 VDC | 5...30 VDC | 10...30 VDC |
| Ambient temperature | -25...70 °C | -25...70 °C | -25...70 °C |
| IP rating | IP67 | IP67 | IP67 |
| Approval/Conformity |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |