Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BES01THBES Q08ZC-POC30B-S49G752.63 CNY |
BES01TFBES Q08ZC-POC20B-S49G711.83 CNY |
BES01UKBES Q08ZE-POC20B-S49G711.83 CNY |
|
Dimension | 59 x 8 x 8 mm | 59 x 8 x 8 mm | 59 x 8 x 8 mm |
---|---|---|---|
Style Housing | 8x8 | 8x8 | 8x8 |
Installation | for flush mounting | for flush mounting | for flush mounting |
Range | 3 mm | 2 mm | 2 mm |
Switching output | PNP normally closed (NC) | PNP normally closed (NC) | PNP normally closed (NC) |
Switching frequency | 1000 Hz | 3000 Hz | 3000 Hz |
Housing material | Zinc, Die casting | Zinc, Die casting | Zinc, Die casting |
Material sensing surface | PBT | PBT | PBT |
Connection | Connector, M8x1-Male, 3-pin | Connector, M8x1-Male, 3-pin | Connector, M8x1-Male, 3-pin |
Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
Ambient temperature | -25...70 °C | -25...70 °C | -25...70 °C |
IP rating | IP67 | IP67 | IP67 |
Approval/Conformity |
cULus CE UKCA WEEE |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
