
Inductive proximity switches and proximity sensors
Product Features
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BES01KYBES 516-371-SA13-PU-061,645.58 CNY |
BES01KUBES 516-371-SA13-PU-00,51,564.05 CNY |
BES01KWBES 516-371-SA13-PU-021,584.83 CNY |
|
Dimension | Ø 6.5 x 19 mm | Ø 6.5 x 19 mm | Ø 6.5 x 19 mm |
---|---|---|---|
Style Housing | D6.5 | D6.5 | D6.5 |
Installation | for flush mounting | for flush mounting | for flush mounting |
Range | 2 mm | 2 mm | 2 mm |
Switching output | PNP normally open (NO) | PNP normally open (NO) | PNP normally open (NO) |
Switching frequency | 2000 Hz | 2000 Hz | 2000 Hz |
Housing material | Stainless steel | Stainless steel | Stainless steel |
Material sensing surface | PBT | PBT | PBT |
Connection | Cable, 6.00 m, PUR | Cable, 0.50 m, PUR | Cable, 2.00 m, PUR |
Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
Ambient temperature | -25...70 °C | -25...70 °C | -25...70 °C |
IP rating | IP65 | IP65 | IP65 |
Approval/Conformity |
CE UKCA WEEE |
CE UKCA WEEE |
CE UKCA WEEE |
