
Inductive proximity switches and proximity sensors

Alternative products
Discontinued
|
Recommended alternative
|
Further alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
![]() |
|
BES01HYBES 516-360-S4-C- |
BES057LBES M18MN-PSC80F-S04G591.45 CNY |
BES02FLBES 515-360-S4-C612.23 CNY |
BES016YBES 516-123-S4-C666.53 CNY |
|
Dimension | Ø 18 x 83 mm | Ø 18 x 86 mm | Ø 18 x 83 mm | Ø 18 x 83 mm |
---|---|---|---|---|
Style Housing | M18x1 | M18x1 | M18x1 | M18x1 |
Installation | non-flush | non-flush | non-flush | non-flush |
Range | 8 mm | 8 mm | 8 mm | 8 mm |
Switching output | PNP normally open (NO) | PNP normally open (NO) | PNP normally open (NO) | PNP normally open/normally closed (NO/NC) |
Switching frequency | 600 Hz | 600 Hz | 600 Hz | 200 Hz |
Housing material | Brass, nickel-plated | Brass, Nickel-free coated | 1.4305 stainless steel | Brass, nickel-plated |
Material sensing surface | PA 12 | PBT | PA 12 | PA 12 |
Connection | Connector, M12x1-Male, 4-pin | Connector, M12x1-Male, 3-pin | Connector, M12x1-Male, 4-pin | Connector, M12x1-Male, 4-pin |
Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC | 10...30 VDC |
Ambient temperature | -25...70 °C | -40...85 °C | -40...85 °C | -40...85 °C |
IP rating | IP68 | IP68 | IP68 | IP68 |
Approval/Conformity |
CE cULus EAC WEEE |
cULus CE UKCA WEEE |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
