Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BES00ZCBES 516-371-E5-C-S49752.63 CNY |
BES00ZUBES 516-371-G-E5-C-S49787.05 CNY |
BES03R9BES G06EE-PSC20B-S49G-003546.15 CNY |
|
Dimension | Ø 6.5 x 45 mm | Ø 6.5 x 45 mm | Ø 6.5 x 40 mm |
---|---|---|---|
Style Housing | D6.5 | D6.5 | D6.5 |
Installation | for flush mounting | for flush mounting | for flush mounting |
Range | 1.5 mm | 2 mm | 2 mm |
Switching output | PNP normally open (NO) | PNP normally open (NO) | PNP normally open (NO) |
Switching frequency | 3000 Hz | 5000 Hz | 700 Hz |
Housing material | Stainless steel | Stainless steel | Stainless steel |
Material sensing surface | PBT | PBT | PBT |
Connection | Connector, M8x1-Male, 3-pin | Connector, M8x1-Male, 3-pin | Connector, M8x1-Male, 3-pin |
Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
Ambient temperature | -40...85 °C | -40...85 °C | -40...85 °C |
IP rating | IP67 | IP68 | IP67 |
Approval/Conformity |
CE UKCA cULus WEEE |
cULus CE UKCA WEEE |
cULus CE UKCA WEEE |
